Schweizer Meisterschaft 1982/83
Nationalliga A
Nationalliga A
Sp | S | U | N | Tore | TD | Pte | |||
---|---|---|---|---|---|---|---|---|---|
1. | Grasshopper Club Zürich | 30 | 24 | 1 | 5 | 86:29 | +57 | 49 | MC |
2. | Servette FC | 30 | 22 | 4 | 4 | 65:24 | +41 | 48 | |
3. | FC St.Gallen 1879 | 30 | 17 | 6 | 7 | 61:31 | +30 | 40 | |
4. | FC Zürich | 30 | 17 | 4 | 9 | 55:39 | +16 | 38 | |
5. | FC Lausanne-Sports | 30 | 15 | 7 | 8 | 51:28 | +23 | 37 | |
6. | Neuchâtel Xamax FC | 30 | 15 | 7 | 8 | 61:40 | +21 | 37 | |
7. | FC Sion | 30 | 12 | 11 | 7 | 51:36 | +15 | 35 | |
8. | FC Luzern | 30 | 14 | 3 | 13 | 57:56 | +1 | 31 | |
9. | BSC Young Boys | 30 | 11 | 8 | 11 | 35:42 | -7 | 30 | |
10. | FC Wettingen | 30 | 8 | 9 | 13 | 40:47 | -7 | 25 | |
11. | FC Basel 1893 | 30 | 10 | 5 | 15 | 47:56 | -9 | 25 | |
12. | Vevey-Sports | 30 | 9 | 4 | 17 | 42:61 | -19 | 22 | |
13. | AC Bellinzona | 30 | 8 | 5 | 17 | 36:74 | -38 | 21 | |
14. | FC Aarau | 30 | 8 | 4 | 18 | 32:52 | -20 | 20 | |
15. | FC Bulle | 30 | 4 | 4 | 22 | 27:87 | -60 | 12 | R |
16. | FC Winterthur | 30 | 2 | 6 | 22 | 30:74 | -44 | 10 | R |
MC = Meister+Cupsieger (Double)
R = Absteiger
Schweizer Meisterschaft 1982/83
Nationalliga B
Nationalliga B